X: 1
T:Strayaway Child (Em)
M:6/8
L:1/8
Q:100
C:Traditional
S:Chieftains
R:Jig
K:Em
|:"(a) Em"BEE GEE|BEE G2 A|BEE GEE|"D"FDF A3|!
"Em"BEE GEE|BEE G2 A|B2 B "D"B2 A|"Em"GED E3:|!
|:"(b) Em"Bee BdB|"D"DBG AGA|"Em"Bee Bdd|"D"DBG A3|!
|1"Em"Bee BdB|"D"DBG AGA|"Em"BBB B2A|"D"GED E3:|!
|2"Em"gfe dcB|"D"AGA "Em"BGE|"D"AGE D2 D|"Em"EEE E3|!
|:"(c) Em"EAG EDE|G2G BAG|"D"AGE DB,D|"Em"E3 E3|!
"Em"EAG EDE|G2 G BAG|"D"AGE DB,D|"Em"E3 E3:|!
|:"(d) Em"efe ded|"Am"=cBA "Em"BGE|"Em"GAB dBG|"D"AGE D3|!
"Em"BAG EDE|GAB "Am"=cBA|"Em"BAG "Am"EAG|"Em"E2D E3:||!
|:"(e) Em"Bed efg|"D"fdf edA|"Em"Bed efg|"D"fdf "Em"e3|!
"Em"gfe d=cB|"D"AGA "Em"BGE|"D"AGE dBA|"Em"E3 E3:|!
|:"(f) Em"edB edB|"D"AGA "Em"BGE|"Em"edB edB|"D"AGA "Em"B3|!
"Em"edB gfe|"D"dcB AGA|"Em"BAG EAG|"D"EED "Em"E3:|

% Output from ABC2Win  Version 2.1 f on 6/18/98
