X: 1
T:Margarets' Waltz
M:3/4
L:1/8
Q:120
S:Boys of the Lough
R:Waltz
K:G
|:GE|"G"D3 E GA|B4 GB|"C"AG E2 G2|"D"A4 GE| !
"G"D3 E GA|"G/B"B4 dG|"D7"B4 (3ABA|1"G"G4:|2G4 Bc||!
"G"d2 e2 f2|"C"g2 f2 g2|ed c2 e2|"D"d4 BA|!
"G"G3 A Bc|"Bm"d4 BG|"Am"ed cB AG|"D"A4 Bc|!
"G"dG eG fG|"C"gG fG eG|"G"dG cG BG|"D"A4 GE|!
"G"D3 E GA|"G/B"B4 dG|"D7"B4 (3ABA|"G"G4|!

% Output from ABC2Win  Version 2.1  on 2/10/98
